<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAILSAFE RETIREMENT™ &#187; TIPS</title>
	<atom:link href="http://www.failsaferetirement.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.failsaferetirement.com</link>
	<description>Your Plan for Guaranteed Retirement Income</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reasons to Use Bonds for Retirement</title>
		<link>http://www.failsaferetirement.com/2009/11/reasons-use-bonds-retirement/</link>
		<comments>http://www.failsaferetirement.com/2009/11/reasons-use-bonds-retirement/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:49:18 +0000</pubDate>
		<dc:creator>MJP</dc:creator>
				<category><![CDATA[I Bonds]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.failsaferetirement.com/?p=741</guid>
		<description><![CDATA[Forbes recently published a focused piece summarizing the top reasons to use bonds for investing. Here are those reasons, in no particular order, and my comments as they relate to using TIPS and I-Bonds for retirement income security: 1.  Preservation of Principal. This is definitely number one on the list for retirement planning. Moreover, you [...] <span class="post_excerpt_readmore"><a href="http://www.failsaferetirement.com/2009/11/reasons-use-bonds-retirement/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.failsaferetirement.com/2009/11/reasons-use-bonds-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS Buy Peace of Mind</title>
		<link>http://www.failsaferetirement.com/2009/10/tips-buy-peace-of-mind/</link>
		<comments>http://www.failsaferetirement.com/2009/10/tips-buy-peace-of-mind/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:31:33 +0000</pubDate>
		<dc:creator>MJP</dc:creator>
				<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.failsaferetirement.com/?p=716</guid>
		<description><![CDATA[The Wall Street Journal ran a story this week titled &#8220;TIPS Buy Peace of Mind, But at a Steep Price.&#8221; I understand and agree with the &#8220;peace of mind&#8221; concept but not so much the &#8220;steep price.&#8221; This is how the article starts: Inflation-protected US government bonds are generally a great core holding for ordinary [...] <span class="post_excerpt_readmore"><a href="http://www.failsaferetirement.com/2009/10/tips-buy-peace-of-mind/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.failsaferetirement.com/2009/10/tips-buy-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS Auction and I-Bond Reset</title>
		<link>http://www.failsaferetirement.com/2009/10/tips-auction-i-bond-reset/</link>
		<comments>http://www.failsaferetirement.com/2009/10/tips-auction-i-bond-reset/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:33:09 +0000</pubDate>
		<dc:creator>MJP</dc:creator>
				<category><![CDATA[I Bonds]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.failsaferetirement.com/?p=693</guid>
		<description><![CDATA[The Treasury has scheduled an auction of five-year TIPS on October 26, 2009. (To be more precise, with an issue date of 10/30, these TIPS will have an actual duration of four years and six months.) The official announcement date will be October 22.  The last 5-year TIPS auction was on April 23, 2009. Those [...] <span class="post_excerpt_readmore"><a href="http://www.failsaferetirement.com/2009/10/tips-auction-i-bond-reset/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.failsaferetirement.com/2009/10/tips-auction-i-bond-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Year TIPS Auction Next Week</title>
		<link>http://www.failsaferetirement.com/2009/10/10-year-tips-auction-next-week/</link>
		<comments>http://www.failsaferetirement.com/2009/10/10-year-tips-auction-next-week/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:42:41 +0000</pubDate>
		<dc:creator>MJP</dc:creator>
				<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.failsaferetirement.com/?p=668</guid>
		<description><![CDATA[For those interested in adding some Treasury Inflation Protected Securities (TIPS) to their retirement income plan, there will be a Treasury auction of TIPS with a ten-year maturity in Monday, October 5. The actual maturity is 9 years and 9 months. The interest rate (coupon) will be 1.875%. Remember that this is the permanent part [...] <span class="post_excerpt_readmore"><a href="http://www.failsaferetirement.com/2009/10/10-year-tips-auction-next-week/" title="Read more">Read more &#187;</a></span><hr /><a href="http://ashford.turtleinteractive.com/download">Download Ashford for WordPress</a><hr />]]></description>
		<wfw:commentRss>http://www.failsaferetirement.com/2009/10/10-year-tips-auction-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
